Programa
Study loadtoggle-navigation
Evaluation proceduretoggle-navigation
- Asistencia: Attendance (0%)
- Trabajos: Final work (100%)
- Examen por modulos: Module jobs (0%)
Programmetoggle-navigation
Academic course 2026/27
| Subject | Languages | ECTS Credits | Type | Mode |
|---|---|---|---|---|
| Gender Perspective, Social Intervention and Public Policies | Spanish | 3 | Obligatorio | Virtual |
| Methodology for Social Intervention. | Spanish | 4 | Obligatorio | Virtual |
| Programas and Tools for Social Intervention with Men | Spanish | 5.5 | Obligatorio | Virtual |
| Social Intervention in the Dimensions of Social Action. | Spanish | 4.5 | Obligatorio | Virtual |
| The Construction of Masculinities. Gender and Feminist Studies | Spanish | 3 | Obligatorio | Virtual |
| The Prevention of Violence against Women and the Promotion of Equality | Spanish | 4 | Obligatorio | Virtual |
Final Project Work
| Subject | Languages | ECTS Credits | Type | Mode |
|---|---|---|---|---|
| Research project from 2026/27 | - | 6 | Obligatorio | - |
Hours
| ehu.horario.dia.semana | ehu.horario.hora.inicio | ehu.horario.hora.fin |
|---|---|---|
| Lunes | 16:00h | 21:00h |
| Miércoles | 16:00h | 21:00h |