Degree validation, monitoring and accreditation
Indicators
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
---|---|---|---|---|---|---|
Places available | 6 | 6 | 6 | 6 | 6 | 6 |
Enrolled doctoral students | 12 | 10 | 10 | 10 | 4 | 2 |
Doctoral students with a grant or pre-doctoral contract * | 7 | 6 | 7 | 8 | 4 | 2 |
Total number of theses |
0 | 1 | 1 | 0 | 0 | 0 |
Thesis with an international mention | 0 | 1 | 1 | 0 | 0 | 0 |
Teaching staff on the doctoral programme | 12 | 11 | 11 | 10 | 9 | 9 |
Average number of six-year terms for teaching staff | 3,8 | 3,8 | 3,40 | 3,00 | 4,75 | 4,75 |
Active research projects whose principal researcher is a member of the doctoral programme ** | 15 | 11 | 11 | 11 | 9 | 10 |
Doctoral students' satisfaction with the doctoral programme | 3,6 | 3,71 |
* Pre-doctoral contracts with the UPV/EHU.
** Research projects at the UPV/EHU.